Home / 比較
Nomi AI vs Gemini
Nomi AI edges Gemini on our editorial score (4.2 vs 4.2), but Nomi AI is the stronger pick if you want live voice calls and custom characters, while Gemini fits better if voice notes or video matter more.
0| Nomi AI0 | Gemini0 | |
|---|---|---|
| 編集スコア | 4.2 / 5 | 4.2 / 5 |
| 価格 | $8.33/mo | $4.99/mo |
| 価格帯 | Under $10/mo | Under $10/mo |
| 無料プラン | あり | あり |
| 価格の詳細 | $15.99/mo, $39.99/3mo, or $99.99/yr (~$8.33/mo). Flat, no coins on top. Nomi does not show this on its website — plans appear only inside an account. | Free tier (Gemini 3.6 Flash, limited Pro, Imagen 3, Veo 3, Live voice, 5 Deep Research/mo, 15GB). Google AI Plus $4.99/mo, Pro $19.99/mo, Ultra $99.99/mo. |
| アダルトコンテンツ | Optional mature mode | No adult mode |
| 音声 | ライブ通話 | 音声メッセージ |
| 画像 | あり | あり |
| 動画 | なし | あり |
| 記憶 | あり | あり |
| カスタムキャラクター | あり | なし |
| コンパニオンの種類 | Female companion, Male companion, Non-binary | Any character |
| プラットフォーム | Web, iOS, Android | Web, iOS, Android |
| ローカル動作 | なし | なし |
Nomi AI — 私たちの見解
The memory benchmark. If continuity is your main requirement, this is the one to beat.
- Best long-term memory in the category
- One subscription covers up to 10 companions
- Flat price with no coin top-ups
Gemini — 私たちの見解
A general assistant that doubles as a companion: strong memory, Imagen image generation, Veo video and a Live voice mode.
- Image and video generation built in
- Live voice mode
- Strong free tier
Nomi AI vs Gemini — よくある質問
Which is cheaper, Nomi AI or Gemini?
Gemini is the cheaper of the two at $4.99/mo, against $8.33/mo for Nomi AI.
Which one has a free tier?
Both do — you can try either without paying.
Which remembers conversations better?
Both keep context across sessions. The practical difference is elsewhere: voice support differs between them.
Which handles adult content differently?
Nomi AI: Optional mature mode. Gemini: No adult mode. This directory is SFW — we record whether a mature mode exists so you know before signing up, and we describe no explicit material.