Home / 比較
Character.AI vs Digi
Character.AI edges Digi on our editorial score (4.4 vs 4.0), but Character.AI is the better fit if you want image sharing; Digi has no clear edge there.
0| Character.AI0 | Digi0 | |
|---|---|---|
| 編集スコア | 4.4 / 5 | 4.0 / 5 |
| 価格 | $7.92/mo | $12/mo |
| 価格帯 | Under $10/mo | $10–20/mo |
| 無料プラン | あり | あり |
| 価格の詳細 | c.ai+ $9.99/mo or $94.99/yr (~$7.92/mo). Free chat is unlimited but carries ads, a daily swipe cap and a Charms currency. A cheaper (c.ai) lite tier exists but its price varies by region. | Premium $12/mo per digi.ai and the App Store listing (2026-09); includes voice calls, unfiltered mode, Lovense integration and group worlds. No annual plan published. |
| アダルトコンテンツ | No adult mode | Optional mature mode |
| 音声 | ライブ通話 | ライブ通話 |
| 画像 | あり | なし |
| 動画 | なし | なし |
| 記憶 | あり | あり |
| カスタムキャラクター | あり | あり |
| コンパニオンの種類 | Any character | Female companion, Male companion |
| プラットフォーム | Web, iOS, Android | iOS, Android |
| ローカル動作 | なし | なし |
Character.AI — 私たちの見解
The default starting point: unmatched variety and the most generous free tier in the category.
- 20M+ community characters
- Unlimited free text chat
- Best-in-class prose quality
Digi — 私たちの見解
Ex-Pixar/Oscar animator avatars, full voice chats and world-based group roleplay — built by self-described ex-Replika users.
- Best-in-class avatars
- Full voice conversations
- Group role-play worlds
Character.AI vs Digi — よくある質問
Which is cheaper, Character.AI or Digi?
Character.AI is the cheaper of the two at $7.92/mo, against $12/mo for Digi.
Which one has a free tier?
Both do — you can try either without paying.
Which remembers conversations better?
Both keep context across sessions. The practical difference is elsewhere: voice support differs between them.
Which handles adult content differently?
Character.AI: No adult mode. Digi: Optional mature mode. This directory is SFW — we record whether a mature mode exists so you know before signing up, and we describe no explicit material.