Home / 比較
Character.AI vs Eros AI
Character.AI edges Eros AI on our editorial score (4.4 vs 3.7), but Character.AI is the better fit if you want live voice calls; Eros AI has no clear edge there.
0| Character.AI0 | Eros AI0 | |
|---|---|---|
| 編集スコア | 4.4 / 5 | 3.7 / 5 |
| 価格 | $7.92/mo | $4.99/mo |
| 価格帯 | Under $10/mo | Under $10/mo |
| 無料プラン | あり | あり |
| 価格の詳細 | c.ai+ $9.99/mo or $94.99/yr (~$7.92/mo). Free chat is unlimited but carries ads, a daily swipe cap and a Charms currency. A cheaper (c.ai) lite tier exists but its price varies by region. | Third-party consensus (2026-09): Free plan ~50 messages/week; Basic $4.99/mo, Plus $12.99/mo, Pro $19/mo with 8K memory. Points bundles from $3. Crypto and Telegram Stars accepted. |
| アダルトコンテンツ | No adult mode | Adult-first |
| 音声 | ライブ通話 | なし |
| 画像 | あり | あり |
| 動画 | なし | なし |
| 記憶 | あり | あり |
| カスタムキャラクター | あり | あり |
| コンパニオンの種類 | Any character | Any character |
| プラットフォーム | Web, iOS, Android | Web |
| ローカル動作 | なし | なし |
Character.AI — 私たちの見解
The default starting point: unmatched variety and the most generous free tier in the category.
- 20M+ community characters
- Unlimited free text chat
- Best-in-class prose quality
Eros AI — 私たちの見解
Large uncensored library with in-chat image generation; buy points as you go or subscribe from $4.99.
- No-filter chat with huge library
- Points or subscription billing
- Discreet payment options
Character.AI vs Eros AI — よくある質問
Which is cheaper, Character.AI or Eros AI?
Eros AI is the cheaper of the two at $4.99/mo, against $7.92/mo for Character.AI.
Which one has a free tier?
Both do — you can try either without paying.
Which remembers conversations better?
Both keep context across sessions. The practical difference is elsewhere: voice support differs between them.
Which handles adult content differently?
Character.AI: No adult mode. Eros AI: Adult-first. This directory is SFW — we record whether a mature mode exists so you know before signing up, and we describe no explicit material.