Home / 比較
Replika vs CraveU AI
Replika edges CraveU AI on our editorial score (4.1 vs 3.8), but Replika is the stronger pick if you want live voice calls and video, while CraveU AI fits better if image sharing matter more.
0| Replika0 | CraveU AI0 | |
|---|---|---|
| 編集スコア | 4.1 / 5 | 3.8 / 5 |
| 価格 | $5.83/mo | $4.99/mo |
| 価格帯 | Under $10/mo | Under $10/mo |
| 無料プラン | あり | あり |
| 価格の詳細 | Pro $19.99/mo or $69.99/yr (~$5.83/mo); Ultra $29.99/mo; a higher tier exists at an unpublished price. Replika does not list prices on its website — they show only in-app and vary by region. | Verified on craveu.ai/pricing (2026-09): Essential $5.99/mo ($4.99/mo billed annually, $58.88/yr), Pro $14.99 ($7.99 annual), Ultimate $49.99 ($29.99 annual). |
| アダルトコンテンツ | No adult mode | Adult-first |
| 音声 | ライブ通話 | なし |
| 画像 | なし | あり |
| 動画 | あり | なし |
| 記憶 | あり | あり |
| カスタムキャラクター | あり | あり |
| コンパニオンの種類 | Female companion, Male companion, Non-binary | Female companion, Male companion |
| プラットフォーム | Web, iOS, Android | Web |
| ローカル動作 | なし | なし |
Replika — 私たちの見解
Still the strongest product for people who want one companion and a real feeling of continuity.
- Deepest emotional-continuity design
- Voice calls plus AR and avatar video
- Wellbeing features are genuinely useful
CraveU AI — 私たちの見解
One of the cheapest paid entries with image generation, and up to 128K memory across all paid tiers.
- Very cheap entry tier
- 128K memory on all paid tiers
- In-chat image generation
Replika vs CraveU AI — よくある質問
Which is cheaper, Replika or CraveU AI?
CraveU AI is the cheaper of the two at $4.99/mo, against $5.83/mo for Replika.
Which one has a free tier?
Both do — you can try either without paying.
Which remembers conversations better?
Both keep context across sessions. The practical difference is elsewhere: voice support differs between them.
Which handles adult content differently?
Replika: No adult mode. CraveU AI: Adult-first. This directory is SFW — we record whether a mature mode exists so you know before signing up, and we describe no explicit material.