Home / Deals
AI companion deals & discounts
We rank every product in our catalogue by how much you actually save by paying annually instead of monthly. These numbers come straight from each product’s published pricing — we never invent promo codes or “exclusive” figures. If a product has an affiliate link, it’s marked as such; the saving is the same saving you’d get going direct.
31
products with a real annual discount
up to 92%
off when you pay yearly
avg 37%
average annual discount
Biggest annual savings
Sorted by discount rate — what you save by choosing the yearly plan| Product | Monthly plan | Annual plan | You save / yr | Discount | |
|---|---|---|---|---|---|
| Wysa | $99.99/mo | $8.33/mo | $1100/yr | 92% | View → |
| Rizz | $29.99/mo | $2.50/mo | $330/yr | 92% | View → |
| Blush | $99/mo | $8.25/mo | $1089/yr | 92% | View → |
| Replika | $19.99/mo | $5.83/mo | $170/yr | 71% | View → |
| Romantic AI | $12.99/mo | $3.75/mo | $111/yr | 71% | View → |
| Paradot | $9.99/mo | $3.33/mo | $80/yr | 67% | View → |
| Anima AI | $9.99/mo | $3.33/mo | $80/yr | 67% | View → |
| Nomi AI | $15.99/mo | $8.33/mo | $92/yr | 48% | View → |
| EVA AI | $18.99/mo | $10/mo | $108/yr | 47% | View → |
| Linky | $17/mo | $9.08/mo | $95/yr | 47% | View → |
| Call Annie | $9.99/mo | $5.83/mo | $50/yr | 42% | View → |
| Dopple AI | $9.99/mo | $5.99/mo | $48/yr | 40% | View → |
| HiWaifu | $12.99/mo | $8.33/mo | $56/yr | 36% | View → |
| Backyard AI | $12/mo | $9/mo | $36/yr | 25% | View → |
| Ello | $14.99/mo | $11.58/mo | $41/yr | 23% | View → |
| Character.AI | $9.99/mo | $7.92/mo | $25/yr | 21% | View → |
| DreamGen | $7.83/mo | $6.26/mo | $19/yr | 20% | View → |
| Chai | $13.99/mo | $11.25/mo | $33/yr | 20% | View → |
| Hidden Door | $7.99/mo | $6.58/mo | $17/yr | 18% | View → |
| Kindroid | $13.99/mo | $11.67/mo | $28/yr | 17% | View → |
| Claude | $20/mo | $16.67/mo | $40/yr | 17% | View → |
| Hakko AI | $9.99/mo | $8.33/mo | $20/yr | 17% | View → |
| Perplexity | $20/mo | $16.67/mo | $40/yr | 17% | View → |
| PolyBuzz | $9.90/mo | $8.25/mo | $20/yr | 17% | View → |
| Talkie AI | $9.99/mo | $8.33/mo | $20/yr | 17% | View → |
| Poe | $19.99/mo | $16.67/mo | $40/yr | 17% | View → |
| Moescape (Yodayo) | $9.99/mo | $8.33/mo | $20/yr | 17% | View → |
| AI Dungeon | $14.99/mo | $12.49/mo | $30/yr | 17% | View → |
| Emochi | $9.99/mo | $8.33/mo | $20/yr | 17% | View → |
| Grok | $30/mo | $25/mo | $60/yr | 17% | View → |
| Joyland AI | $9.99/mo | $8.99/mo | $12/yr | 10% | View → |
Savings are computed from each product’s published monthly and annual prices — the difference times twelve. We do not list unverified coupon codes. Where a product offers an affiliate link it is labelled “sponsored” and costs you nothing extra. Looking for the maths? Try our annual savings calculator.