Home / Price trends
AI companion price trends
Most directories show you today’s price. We go further: every time we refresh the catalogue we record each product’s price as a dated snapshot. Accumulated over time, that becomes a price-tracking dataset no other companion directory publishes — and the longer we run it, the more valuable it gets.
The pricing landscape today
68 products in our SFW catalogue, bucketed by effective monthly priceFree (no paid plan)
2
Under $10/mo
52
$10–20/mo
12
Over $20/mo
1
Price not public
1
64 of 68 products offer a free tier you can try before paying. Bars are computed live from the catalogue — no estimates, no rounding of competitors’ numbers.
Every product we track
First recorded price and current effective monthly cost| Product | Tracked since | Current price | Band |
|---|---|---|---|
| SillyTavern | 27 Sept | Free | Free |
| Pi | 27 Sept | Free | Free |
| DeepSeek | 27 Sept | Free | Free |
| Inworld | 27 Sept | Free | Free |
| Qwen Chat | 27 Sept | Free | Free |
| HuggingChat | 27 Sept | Free | Free |
| TextGen | 27 Sept | Free | Free |
| Elyvie AI | 27 Sept | Free | Free |
| Isekai Zero | 27 Sept | Free | Free |
| Risu AI | 27 Sept | Free | Free |
| Backyard AI | 27 Sept | Free | Free |
| Agnai | 27 Sept | Free | Free |
| KoboldAI | 27 Sept | Free | Free |
| Sesame | 27 Sept | Free | Free |
| Perchance AI Chat | 27 Sept | Free | Free |
| SimSimi | 27 Sept | Free | Free |
| Meta AI | 27 Sept | Free | Free |
| Kuki | 27 Sept | Free | Free |
| Snapchat My AI | 27 Sept | Free | Free |
| Cleverbot | 27 Sept | Free | Free |
| Rizz | 27 Sept | $2.50/mo billed yearly | Under $10/mo |
| Paradot | 27 Sept | $3.33/mo | Under $10/mo |
| Anima AI | 27 Sept | $3.33/mo | Under $10/mo |
| Romantic AI | 27 Sept | $3.75/mo | Under $10/mo |
| Gemini | 27 Sept | $4.99/mo | Under $10/mo |
| Pephop AI | 27 Sept | $4.99/mo | Under $10/mo |
| Replika | 27 Sept | $5.83/mo | Under $10/mo |
| Call Annie | 27 Sept | $5.83/mo | Under $10/mo |
| Dopple AI | 27 Sept | $5.99/mo | Under $10/mo |
| DreamGen | 27 Sept | $6.26/mo | Under $10/mo |
| Hidden Door | 27 Sept | $6.58/mo | Under $10/mo |
| Kajiwoto | 27 Sept | $7.32/mo | Under $10/mo |
| Character.AI | 27 Sept | $7.92/mo | Under $10/mo |
| XOMI | 27 Sept | $7.99/mo | Under $10/mo |
| PolyBuzz | 27 Sept | $8.25/mo | Under $10/mo |
| Blush | 27 Sept | $8.25/mo billed yearly | Under $10/mo |
| ChatFAI | 27 Sept | $8.25/mo | Under $10/mo |
| Nomi AI | 27 Sept | $8.33/mo | Under $10/mo |
| Wysa | 27 Sept | $8.33/mo billed yearly | Under $10/mo |
| Hakko AI | 27 Sept | $8.33/mo | Under $10/mo |
| Talkie AI | 27 Sept | $8.33/mo | Under $10/mo |
| Moescape (Yodayo) | 27 Sept | $8.33/mo | Under $10/mo |
| Emochi | 27 Sept | $8.33/mo | Under $10/mo |
| HiWaifu | 27 Sept | $8.33/mo | Under $10/mo |
| Joyland AI | 27 Sept | $8.99/mo | Under $10/mo |
| Coze | 27 Sept | $9/mo | Under $10/mo |
| Backyard AI | 27 Sept | $9/mo | Under $10/mo |
| Moemate | 27 Sept | $9/mo | Under $10/mo |
| Linky | 27 Sept | $9.08/mo | Under $10/mo |
| SoulChat | 27 Sept | $9.99/mo | Under $10/mo |
| Tolan | 27 Sept | $9.99/mo | Under $10/mo |
| Tendera | 27 Sept | $9.99/mo | Under $10/mo |
| EVA AI | 27 Sept | $10/mo | $10–20/mo |
| NovelAI | 27 Sept | $10/mo | $10–20/mo |
| Chai | 27 Sept | $11.25/mo | $10–20/mo |
| Ello | 27 Sept | $11.58/mo | $10–20/mo |
| Kindroid | 27 Sept | $11.67/mo | $10–20/mo |
| AI Dungeon | 27 Sept | $12.49/mo | $10–20/mo |
| Le Chat | 27 Sept | $14.99/mo | $10–20/mo |
| Personal AI | 27 Sept | $15/mo | $10–20/mo |
| Claude | 27 Sept | $16.67/mo | $10–20/mo |
| Perplexity | 27 Sept | $16.67/mo | $10–20/mo |
| Poe | 27 Sept | $16.67/mo | $10–20/mo |
| ChatGPT | 27 Sept | $20/mo | $10–20/mo |
| Grok | 27 Sept | $25/mo | Over $20/mo |
| ElliQ | 27 Sept | See site | Not published |
| Yodayo | 27 Sept | Free | Free |
| Nectar AI | 27 Sept | Free | Free |
Each row is one dated price snapshot today. As we re-check the catalogue, new snapshots accumulate and the product’s detail page shows a real trend line. Want the full methodology? See our 2026 industry report and the testing notes.