홈 / 가격 추이
AI 컴패니언 가격 추이
대부분의 디렉토리는 오늘의 가격만 보여줍니다. 우리는 더 나아가 카탈로그를 갱신할 때마다 각 제품의 가격을 날짜가 찍힌 스냅샷으로 기록합니다. 시간이 쌓이면 이것은 다른 어떤 컴패니언 디렉토리도 공개하지 않는 가격 추적 데이터셋이 됩니다. 운영할수록 그 가치는 커집니다.
오늘의 가격 지형
SFW 카탈로그의 68개 제품을 실질 월 비용 기준으로 구분무료(유료 플랜 없음)
2
월 10달러 미만
52
월 10~20달러
12
월 20달러 초과
1
가격 비공개
1
68개 중 64개 제품이 결제 전에 시험할 수 있는 무료 요금제를 제공. 막대는 카탈로그에서 실시간 계산되며, 경쟁사 숫자의 추정이나 반올림은 없습니다.
추적하는 모든 제품
최초 기록 가격과 현재 실질 월 비용| 제품 | 추적 시작 | 현재 가격 | 구간 |
|---|---|---|---|
| SillyTavern | 27 Sept | Free | Free |
| Pi | 27 Sept | Free | Free |
| DeepSeek | 27 Sept | Free | Free |
| Inworld | 27 Sept | Free | Free |
| Qwen Chat | 27 Sept | Free | Free |
| HuggingChat | 27 Sept | Free | Free |
| TextGen | 27 Sept | Free | Free |
| Elyvie AI | 27 Sept | Free | Free |
| Isekai Zero | 27 Sept | Free | Free |
| Risu AI | 27 Sept | Free | Free |
| Backyard AI | 27 Sept | Free | Free |
| Agnai | 27 Sept | Free | Free |
| KoboldAI | 27 Sept | Free | Free |
| Sesame | 27 Sept | Free | Free |
| Perchance AI Chat | 27 Sept | Free | Free |
| SimSimi | 27 Sept | Free | Free |
| Meta AI | 27 Sept | Free | Free |
| Kuki | 27 Sept | Free | Free |
| Snapchat My AI | 27 Sept | Free | Free |
| Cleverbot | 27 Sept | Free | Free |
| Rizz | 27 Sept | $2.50/mo billed yearly | Under $10/mo |
| Paradot | 27 Sept | $3.33/mo | Under $10/mo |
| Anima AI | 27 Sept | $3.33/mo | Under $10/mo |
| Romantic AI | 27 Sept | $3.75/mo | Under $10/mo |
| Gemini | 27 Sept | $4.99/mo | Under $10/mo |
| Pephop AI | 27 Sept | $4.99/mo | Under $10/mo |
| Replika | 27 Sept | $5.83/mo | Under $10/mo |
| Call Annie | 27 Sept | $5.83/mo | Under $10/mo |
| Dopple AI | 27 Sept | $5.99/mo | Under $10/mo |
| DreamGen | 27 Sept | $6.26/mo | Under $10/mo |
| Hidden Door | 27 Sept | $6.58/mo | Under $10/mo |
| Kajiwoto | 27 Sept | $7.32/mo | Under $10/mo |
| Character.AI | 27 Sept | $7.92/mo | Under $10/mo |
| XOMI | 27 Sept | $7.99/mo | Under $10/mo |
| PolyBuzz | 27 Sept | $8.25/mo | Under $10/mo |
| Blush | 27 Sept | $8.25/mo billed yearly | Under $10/mo |
| ChatFAI | 27 Sept | $8.25/mo | Under $10/mo |
| Nomi AI | 27 Sept | $8.33/mo | Under $10/mo |
| Wysa | 27 Sept | $8.33/mo billed yearly | Under $10/mo |
| Hakko AI | 27 Sept | $8.33/mo | Under $10/mo |
| Talkie AI | 27 Sept | $8.33/mo | Under $10/mo |
| Moescape (Yodayo) | 27 Sept | $8.33/mo | Under $10/mo |
| Emochi | 27 Sept | $8.33/mo | Under $10/mo |
| HiWaifu | 27 Sept | $8.33/mo | Under $10/mo |
| Joyland AI | 27 Sept | $8.99/mo | Under $10/mo |
| Coze | 27 Sept | $9/mo | Under $10/mo |
| Backyard AI | 27 Sept | $9/mo | Under $10/mo |
| Moemate | 27 Sept | $9/mo | Under $10/mo |
| Linky | 27 Sept | $9.08/mo | Under $10/mo |
| SoulChat | 27 Sept | $9.99/mo | Under $10/mo |
| Tolan | 27 Sept | $9.99/mo | Under $10/mo |
| Tendera | 27 Sept | $9.99/mo | Under $10/mo |
| EVA AI | 27 Sept | $10/mo | $10–20/mo |
| NovelAI | 27 Sept | $10/mo | $10–20/mo |
| Chai | 27 Sept | $11.25/mo | $10–20/mo |
| Ello | 27 Sept | $11.58/mo | $10–20/mo |
| Kindroid | 27 Sept | $11.67/mo | $10–20/mo |
| AI Dungeon | 27 Sept | $12.49/mo | $10–20/mo |
| Le Chat | 27 Sept | $14.99/mo | $10–20/mo |
| Personal AI | 27 Sept | $15/mo | $10–20/mo |
| Claude | 27 Sept | $16.67/mo | $10–20/mo |
| Perplexity | 27 Sept | $16.67/mo | $10–20/mo |
| Poe | 27 Sept | $16.67/mo | $10–20/mo |
| ChatGPT | 27 Sept | $20/mo | $10–20/mo |
| Grok | 27 Sept | $25/mo | Over $20/mo |
| ElliQ | 27 Sept | See site | Not published |
| Yodayo | 27 Sept | Free | Free |
| Nectar AI | 27 Sept | Free | Free |
각 행은 오늘의 날짜가 찍힌 가격 스냅샷 하나입니다. 카탈로그를 다시 확인할수록 새 스냅샷이 쌓이고, 제품 상세 페이지에 실제 추세선이 표시됩니다. 방법론 전체는 2026 업계 보고서와 테스트 참고를 참고하세요.